| Phone | Title | ||
| Executive Area | |||
| Gordon, Steve [bio] | (614) 292-4132 | Interim Co-Executive Director | |
| Krishnamurthy, Ashok [bio] | (614) 688-4803 | Interim Co-Executive Director | |
| Sitz, Kelly | (614) 247-6604 | Executive Administrator | |
| Elizabeth Stong | (614) 688-8300 | Program Assistant | |
| Receptionist | (614) 292-9248 | ||
| Education and User Support | |||
| OSC Supercomputing Call Center (614) 292-1800 or Toll Free 1-800-686-6472 | |||
| Gordon, Steve [bio] | (614) 292-4132 | Sr. Director of Education and Client Support | |
| Brozell, Scott | . | Client and Technology Support Engineer | |
| Faerman, Marcio | (614) 292-2819 | Senior Scientist | |
| Gardiner, Judy | (614) 292-9623 | Senior Computational Science Researcher | |
| Guilfoos, Brian | (614) 292-2846 | Client and Technology Support Manager | |
| Woodall, Barb | (614) 292-3561 | Client and Technology Support Engineer | |
| Zhang, Yuan [bio] | (614) 292-7259 | Client and Technology Support Engineer | |
| Sheng, Ming | (614) 292-3200 | Graduate Research Associate | |
| Park, Mi Young | Graduate Research Associate | ||
| Martin, Samuel | (614) 283-1706 | Student | |
| Hahn, Abigail | (614) 292-0902 | Student | |
| HPC Operations | |||
| Wohlever, Kevin [bio] | (614) 247-2061 | Director of Supercomputing Operations | |
| Johnson, Doug | (614) 292-6286 | Senior Systems Engineer | |
| Kyriacou, Stelios | (614) 247-8343 | Systems Engineer | |
| Li, Lin | (614) 292-3916 | Systems Engineer | |
| Breuler, Paul | (614) 292-0888 | Student | |
| Russell, Aaron | Student | ||
| Research and Development | |||
| Krishnamurthy, Ashok [bio] | (614) 688-4803 | Senior Director of Research | |
| Bitterman, Thomas | (614) 292-6739 | Senior Software Engineer | |
| Calyam, Prasad [bio] | (614) 292-8107 | Senior Systems Developer/Engineer | |
| Carey, Patricia | (614) 292-7127 | Senior Systems Developer/Engineer | |
| Dr. Scott Brozell | (614) 726-4372 | Senior Systems Developer/Engineer | |
| Chalker, Alan [bio] | (614) 247-8672 | Client Engineering Director | |
| Franz, Eric | (614) 292-9367 | Systems Developer/Engineer | |
| Eisenlohr, John | (614) 292-0890 | Systems Developer/Engineer | |
| Gadepally, Vijay | (614) 247-8678 | Graduate Student | |
| Gregory, Janet | (614) 292-8492 | Grants Manager | |
| Hittle, Bradley | (614) 292-1051 | Research Software Engineer | |
| Hudak, Dave [bio] | (614) 247-8670 | Program Director for Cyberinfrastructure and Software Development | |
| Jiang, Haodan | (614) 688-0987 | Subject Matter Expert (FEA) | |
| Cai, Da | (614) 313-5651 | Volunteer | |
| Zhang, Da | (614) 648-8856 | Volunteer | |
| Kerwin, Thomas | (614) 292-1051 | Research Scientist | |
| Samsi, Siddharth | (614) 247-8174 | Computational Science Researcher | |
| Shah, Michael | (614) 292-1051 | Student | |
| Smith, Ben | (614) 247-8679 | Graduate Student | |
| Stredney, Don [bio] | (614) 292-8447 | Director/Interface Lab | |
| Chun-Ming, Chen | (614) 364-4424 | Graduate Research Assistant | |
| Bibyk, Daniel | (614) 446-5586 | Intern | |
| Tomko, Karen | (614) 292-1091 | Senior Researcher in Computer Science | |
| Wahl, Ed | (614) 292-9302 | Senior Systems Developer/Engineer | |
| Wang, Summer | (614) 688-0993 | Subject Matter Expert | |
| Smith, Harrison | Research & Development | ||
| Chidambarnathan, Yogesh | Graduate Research Associate | ||
| Dhanapalan, Manojprasadh | (614) 292-6066 | Graduate Research Associate | |
| Saanthalingam, Karthik | (614) 477-5689 | Graduate Research Associate | |
| Sanghvi, Niraj | (614) 285-7033 | Graduate Research Associate | |
| Kumarasamy, Lakshmi | (614) 377-1900 | Graduate Research Assistant | |
| Lee, Changpil | (614) 805-3682 | Contractor | |
| Berry, Jeffrey | (614) 247-8679 | Contractor | |
| Ngo, Tien D | (614) 805-3682 | Student Developer | |
| Pu, Jialu | (614) 377-2142 | Student | |
| Gopalakrishnan, Aravind | Student | ||
| Rajagopalan, Sudharsan | Student | ||
Ohio Technology Consortium (OH-TECH) Staff |
|||
| Administration, Planning and Facilities | |||
| Sattler, Dwayne [bio] | (614) 292-2207 | Associate Vice President for Policy | sattler.29@osu.edu |
| Linda Flickinger | (614) 292-6082 | Policy and Grants Manager | Flickinger.33@osu.edu |
| James Rader | (614) 247-5607 | Facilities Manager | |
| Godt, Donovan | Student | ||
| Reidenbach, Michael | Student | ||
| Business Office | |||
| Costa, Justin | (614) 247-5607 | Business Office Manager | |
| Dillon, Troy | (614) 292-9381 | Accountant | |
| Harrison, Hope | (614) 292-3615 | Accountant | |
| Minger, Debra | (614) 292-0667 | Senior Financial Analyst | |
| Wade, Rosemary | (614) 292-9245 | Senior Accountant | |
| Paul, Brandon | Student | ||
| Human Resources | |||
| White, Drew | (614) 292-2318 | Human Resources Administrator | |
| Outreach | |||
| Abel, Jamie | (614) 292-6495 | Media and Communications Director | |
| MacConnell, Ian | (614) 292-9319 | Creative Director | |
| Mantey, Susan | (614) 292-9457 | Outreach Manager | |
| Fahey, Chris | (614) 247-7099 | Student | |
| Wilson, Steven | (614) 247-7099 | Student | |
| Ahmed, Raquib | (614) 247-4319 | Graphic Design Student | |
| Desktop and Video Support | |||
| Line, Doug | (614) 247-7313 | Desktop/Video Support Lead | |
| Antle, Steve | (614) 292-2967 | Desktop/Video Support | |
| Berry, Jeffrey | (614) 247-8679 | Desktop Support | |
| Caminiti, Lynn | (614) 485-6520 | Desktop/Video Support Tech | |
| Estep, Ken | (614) 728-0098 | Desktop/Video Support Tech | |
| Fox, Ken | (614) 292-9087 | Video Support Specialist | |
| Prawdzik, John | (614) 292-5267 | Desktop Support Student | |
| Miscellaneous HPC and OSCnet Numbers | |||
| Conference Rooms | |||
| BALE Conference Room | (614) 292-3027 | ||
| BALE Reception Area | (614) 292-1883 | ||
| BALE Control Booth | (614) 292-1193 | ||
| Polar Conference Room | (614) 292-8036 | ||
| Stutz Conference Room | (614) 292-2591 | ||
| CSURI Conference Room | (614) 292-8728 | ||
| Fax Numbers | |||
| OH-TECH Business Office Fax | (614) 292-7096 | ||
| OARnet Executive Area Fax | (614) 728-8110 | ||
| OH-TECH Human Resources Fax | (614) 247-4554 | ||
| OARnet User Services Fax | (614) 292-9397 | ||
| OARnet Support Center Fax | (614) 292-9390 | ||
| Copier Room Fax (OSC) | (614) 292-7168 | ||
| OBR Fax | (614) 466-5866 | ||
| Support and Engineering | |||
| OSC Supercomputing Call Center | 1-800-686-6472 | ||
| OARnet Service Desk | 1-800-627-6420 | ||
| Engineering Work Area | (614) 292-9043 | ||
| SOCC Server Room | (614) 292-0888 | ||
| Universal Call Distribution - 2nd Support Center | (614) 292-9799 | ||
| OSC Consultants | (614) 292-1800 | ||
| Interface Lab | (614) 292-1051 | ||
| Video Area | (614) 292-9155 | ||
Last updated 5/16/12. Please send updates and corrections to webmaster@osc.edu.