| Phone (614) | Title | ||
| Executive Area | |||
| Ahalt, Stan | 292-9524 | Executive Director | |
| Flickinger, Linda | 292-6082 | Executive Administrator | |
| Davis, Aline (Front Desk) | 292-9248 | Public Information Officer | |
| Administration and Planning | |||
| Watkins, Marsha | 292-9312 | Business Office Manager | |
| Bernhard, Grace | . | Student | |
| Costa, Justin | 292-9394 | Senior Accountant | |
| Dillon, Troy | 292-9381 | Accountant | |
| Harrison, Hope | 292-3615 | Accountant | |
| Lafferty, Aaron | 292-9316 | Information Systems Security | |
| Minger, Debra | 292-0667 | Senior Financial Analyst | |
| Wade, Rosemary | 292-9245 | Senior Accountant | |
| Federal Programs | |||
| Colbert, Mason | (937) 904-5124 | PET Training Technologist | |
| Human Resources | |||
| Ford, Bryan | 292-8934 | Human Resources Manager | |
| Project Management | |||
| Sitz, Kelly | 292-8562 | Project Manager | |
| Lewis, Terry | 292-1650 | Project Coordinator | |
| Education and User Support | |||
| Gordon, Steve | 292-4132 | Sr. Director of Education and Client Support | |
| Atchison, Christopher | 292-1163 | Instructional Designer | |
| Austin, Brianna | 292-6066 | Student | |
| Brozell, Scott | . | Client and Technology Support Engineer | |
| Carswell, Pete | 292-1091 | Client and Technology Support Engineer | |
| Ezekielian, Armen | 292-8985 | Client and Technology Support Engineer | |
| Giuliani, Jim | 292-9291 | Client and Technology Support Manager | |
| Kim, Youngkook | 292-1821 | Graduate Student | |
| Southern, Leslie | 292-9367 | Director of Education and Workforce Development | |
| Stricklin, Brian | 292-1821 | Student | |
| Thomas, Daniel | 292-3200 | Student | |
| Woodall, Barb | 292-3561 | Client and Technology Support Engineer | |
| Zhang, Yuan | 292-7259 | Client and Technology Support Engineer | |
| Outreach | |||
| Kelley, Kathryn | 292-6067 | Senior Director of Outreach | |
| Abel, Jamie | 292-6495 | Media Relations Manager | |
| Draghi, Ann | 247-4319 | Graphic Designer | |
| Kacsandi, Hallie | 247-7099 | Student | |
| MacConnell, Ian | 292-9319 | Creative Director | |
| Mantey, Susan | 688-3949 | Media Relations Specialist | |
| Schraegle, Shannon | 688-4101 | Webmaster | |
| Public Affairs and Policy | |||
| Sattler, Dwayne | 292-2207 | Senior Director of Public Affairs & Policy | |
| Research and Development | |||
| Krishnamurthy, Ashok | 688-4803 | Senior Director of Research | |
| Ali, Nawab | 292-5627 | Graduate Student | |
| Bitterman, Thomas | 292-6739 | Senior Software Engineer | |
| Calyam, Prasad | 292-8107 | Senior Systems Developer/Engineer | |
| Chalker, Alan | 247-8672 | Program Director of CSE Research Applications | |
| Chandrasekaran, Prashanth | 292-2696 | Graduate Student | |
| Chaves, Juan Carlos | (301) 394-0408 | Technical Fellow - Signal & Image Processing | |
| Das, Manirupa | 292-6477 | Software Developer | |
| Devulapalli, Ananth | 247-8667 | Systems Researcher | |
| Elton, Bracy | (937) 904-5139 | Technical Fellow - Signal & Image Processing | |
| Gadepally, Vijay | 247-8678 | Graduate Student | |
| Gardiner, Judy | 292-9623 | Senior Computational Science Researcher | |
| Gopalan, Ramya | 292-2552 | Graduate Student | |
| Gopalan, Sowmya | 292-2552 | Graduate Student | |
| Gregory, Janet | 292-8492 | Grants Manager | |
| Guilfoos, Brian | 292-2846 | Computational Science Researcher | |
| Hittle, Bradley | 292-1051 | Research Software Engineer | |
| Howes, Nathan | 292-7053 | Student | |
| Hudak, Dave | 247-8670 | Program Director for Cyberinfrastructure and Software Development | |
| Humphrey, Laura | 292-4506 | Graduate Student | |
| Jeppesen, Jules | 688-8300 | Program Coordinator | |
| Kalash, Abdul | 292-9544 | Graduate Student | |
| Kerwin, Thomas | 292-1051 | Graduate Student | |
| Ludban, Neil | 292-7127 | Senior Software Engineer | |
| Murugandi, Iyyappa | 292-8217 | Graduate Student | |
| Ramalingam, Praveen | 292-8217 | Student | |
| Samsi, Siddharth | 247-8174 | Computational Science Researcher | |
| Smith, Ben | 247-8679 | Graduate Student | |
| Stredney, Don | 292-8447 | Director/Interface Lab | |
| Tomko, Karen | (937) 306-5013 | Senior Systems Developer/Engineer | |
| Trueb, Gregg | 292-6477 | Student | |
| Unpingco, Jose | (619) 553-2922 | Technical Fellow - Signal & Image Processing | |
| Warnock, Andrew | 688-5764 | Graduate Student | |
| Yang, Liusong | 247-8617 | Software Engineer | |
| Technology Infrastructure | |||
| OSC Networking Call Center 1-800-627-6420 (NOC) | |||
| OSC Supercomputing Call Center 292-1800 Toll Free 1-800-686-6472 | |||
| Shah, Pankaj | 292-1486 | Senior Director of Technology Infrastructure | |
| Bair, Sam | 292-2478 | Senior Systems Developer | |
| Bashir, Intisar | 292-9546 | Systems Specialist | |
| Brown, Shawn | 688-4627 | Optical Engineer | |
| Buerger, Paul | 292-4170 | Lead-Supercomputer Systems | |
| Butcher, Letha | 292-9545 | Project Coordinator | |
| Clark, Jamie | 292-8344 | Database Administrator | |
| Davis, Ian | 292-8106 | Administrator, Systems and Network Operations | |
| Dietrich, Mathew | 292-0888 | Student | |
| Dixon, Bob | 292-1638 | Research Engineer | Dixon.8@osu.edu |
| Dixon, Kip | 292-9509 | Systems Specialist | |
| Dorsey, Christine | 292-9421 | Network Engineer | |
| Drugan Koehler, Nancy | 292-6293 | Client Services Coordinator | |
| Edmonds, Alan | 247-2035 | Systems Developer/Engineer | |
| Eller, Tony | 247-8032 | Network Operations Manager | |
| Estep, Ken | 292-8128 | Administrator, PC Support | |
| Fox, Joshua | 292-2967 | Systems Specialist | |
| Fox, Ken | 292-9431 | Systems Specialist | |
| Francis, Ian | 247-2575 | Student | |
| Fullmer, Mark | 292-8165 | IP Services Manager | |
| Gerardi, Vincent | 292-7053 | Optical Engineer | |
| Griffiths, Joseph | 292-8512 | Systems Administrator | |
| Hakin, Matthew | 292-7943 | Network Engineer | |
| Hartley, Christopher | 247-1517 | Student | |
| Jacob, Jim | 688-4893 | Director Infrastructure Systems | |
| Jacobsen, Joel | 688-4720 | Systems Specialist | |
| Johnson, Doug | 292-6286 | Senior Systems Engineer | |
| Kelley, Brian | 292-0513 | Student | |
| Khan, Arif | 292-9087 | Video Manager | |
| Kullik, Sara | 292-2967 | Student | |
| Kyriacou, Stelios | 247-8343 | Systems Engineer | |
| Lako, Kiti | 292-9430 | Service Desk Supervisor | |
| Li, Lin | 292-3916 | Systems Engineer | |
| Linley, Tom | 292-9457 | ||
| Maleszewski, Jason | 688-5641 | Design and Layout Engineer | |
| Martin, Connie | 292-7293 | Client Services Coordinator | |
| Masood, Ahmed | 688-4766 | Systems Specialist | |
| McCamey, Jordan | 688-4295 | Student | |
| McGee, Mike | 247-4473 | ||
| Miller, Julie | 292-1684 | Administrative Assistant | |
| Mohr, Rick | 292-9302 | Systems Engineer | |
| Morain, Shavonne | 247-6604 | Chief of Staff | |
| Murphy, Ian | 688-4295 | Student | |
| Powell, Brian | 292-6017 | Systems Manager | |
| Rader, James | 247-5607 | Facilities Coordinator | |
| Rajiv, Rangarajan | 247-8219 | Student | |
| Riolo, Joseph | Student | ||
| Rogers, Dana | 292-7025 | Client Relations Manager | |
| Rudy, Roman | 292-8104 | ||
| Rutledge, Lincoln | 292-7779 | Network Engineer | |
| Sandor, TJ | 292-8592 | Client Relations Manager | |
| Santini, Jodi | 292-9095 | Service Desk Manager | |
| Schopis, Paul | 292-1956 | Director of Networking | |
| Scott, Kris | 292-9513 | Student | |
| See, Charles | 292-9269 | Chief of Public Affairs | |
| Sizemore, Stephen | 292-8091 | Network Engineer | |
| Spears, Chris | 292-9415 | Network Engineer | |
| Varanasi, Vijay | 292-8991 | Systems Specialist | |
| Walsh, Denis | 292-9037 | Director Partner Relations | |
| Wilson, Jijo | 688-4735 | Student | |
| Wise, Aaron | 688-5948 | Senior Routing Engineer | |
| Wohlever, Kevin | 247-2061 | Director of Supercomputing Operations | |
| Zbydnowski, Mary Ann | 292-7307 | Client Relations Manager | |
| Zeeb, Cameron | 247-8219 | Student | |
| Zimmerman, Ann | 292-9022 | Manager of Client Services | |
| Miscellaneous HPC and OSCnet Numbers | |||
| BALE Conference Room | 292-3027 | ||
| BALE Reception Area | 292-1883 | ||
| BALE Control Booth | 292-1193 | ||
| Business Office Fax | 247-7096 | ||
| CSURI Conference Room | 688-8728 | ||
| Engineering Work Area | 292-9043 | ||
| Executive Area Fax | 688-3184 | ||
| Human Resources Fax | 688-3998 | ||
| Interface Lab | 292-1051 | ||
| Networking Fax | 292-9397 | ||
| Networking Operations Center Fax | 292-9390 | ||
| OSC Consultants | 292-1800 | ||
| OSC Fax | 292-7168 | ||
| OSC-Springfield | (937) 322-0959 | ||
| Polar Conference Room | 247-8036 | ||
| SOCC Server Room | 292-0888 | ||
| Stutz Conference Room | 292-2591 | ||
| Universal Call Distribution - 2nd Support Center | 292-9799 | ||
| Video Area | 292-9155 | ||
Last updated 1/5/09. Please send updates and corrections to webmaster@osc.edu.