Sunday, July 12
| 4:00 - 5:00pm | Students / parents arrive at OSC, 1224 Kinnear Road |
| 5:00 - 6:00pm |
Opening Ceremony and Dinner at OSC
|
| 6:00 - 7:00pm | Parents transport to dorms |
| 7:00 - 9:00pm | Evening activity: Vocabulary Game & Ice Breaker Games |
Monday, July 13
| 7:30 – 9:00am | Breakfast at dining commons / Transport students to OSC |
| 9:00 – 9:20 am | Announcements and Ohio State's impact on science |
| 9:20 – 9:45am | Blooket review of vocabulary |
| 9:45 – 10:00am | Walk to Aquatic Ecology Lab |
| 10:00 - 11:30am | Aquatic Ecology Lab |
| 11:30 – 11:45am | Walk back to OSC |
| 11:45 – 12:00pm | Build your watershed |
| 12:00 – 1:00pm | Lunch |
| 1:00 – 1:30pm | Analyze Watershed |
| 1:30 – 2:30pm | Chemical measures |
| 2:30 – 3:30pm | Flashlight Project |
| 3:30 – 4:30pm | Speaker Project |
| 4:30 – 5:15pm | Test Kit Practice |
| 5:15- 5:30pm | Announcements |
| 5:30 – 6:45pm | Transport to dorm / Dinner at dining commons |
| 6:45 – 9:00pm | Evening activity - Swimming |
Tuesday, July 14
| 7:30 – 9:00am | Breakfast at dining commons / Transport students to OSC |
| 9:00 – 9:20am | Review the biological, chemical & physical components of a stream |
| 9:20 – 10:00am | Transport to Big Darby (depart at 9:30am) |
| 10:00 - 12:00pm | Stream Quality Monitoring |
| 12:00 - 1:00pm | Lunch |
| 1:00 - 2:00pm | Electrofishing |
| 2:00 – 3:00pm | Big Darby Nature Center |
| 3:00 – 3:45pm | Transport to dorm |
| 3:45 – 5:45pm | Student downtime |
| 5:45 – 7:00pm | Dinner at dining commons |
| 7:00 – 9:15pm | Evening activity - Movie Night |
Wednesday, July 15
| 7:30 – 9:00am | Breakfast at dining commons / Transport students to OSC | |
| 9:00 – 9:15am | Announcements and Ohio State's impact on science | |
| 9:15 – 9:45am | Analysis and conclusion of Darby Creek | |
| 9:45 – 12:00pm | Water Testing at Olentangy River (includes travel to/from) | |
| 12:00 – 1:00pm | Lunch | |
| 1:00 – 2:15pm | Extension Activity | |
| 2:15 – 2:30pm | Outdoors/movement break | |
| 2:30 – 3:30pm | Explore ODNR Website | |
| 3:30 – 5:15pm | Choose a variable and investigate - (independent vs. dependent varibles) | |
| 5:15 – 5:30pm | Announcements | |
| 5:30 – 6:45pm | Transport to dorm / Dinner at dining commons | |
| 6:45 – 9:15pm | Evening Activities |
Thursday, July 16
| 7:30 – 9:00am | Breakfast at dining commons / Transport students to OSC |
| 9:00 – 9:15am | Announcements and Ohio State's impact on science |
| 9:15 – 10:30am | Historical Perspective of Ohio Streams |
| 10:30 – 10:45am | Outdoors / Movement Break |
| 10:45 – 11:15am | Who polluted the Potomac |
| 11:15- 12pm | Project Work |
| Noon – 1:00pm | Lunch |
| 1:00 – 3:15pm | Tour of Byrd Polar (travel time included) |
| 3:15 – 5:15pm | Project Work |
| 5:15 – 5:30pm | Announcements |
| 5:30 – 6:45pm | Transport to dorm / Dinner at dining commons |
| 6:45 – 9:15pm | Evening Activities |
Friday, July 17
| 7:30 – 9:00am | Breakfast at dining commons / Transport students to OSC |
| 9:00 – 9:15am | Announcements and Ohio State's impact on science |
| 9:15 – 9:45am | Compare & Share: Darby & Olentangy Data |
| 9:45 - 12:00p | Project Work |
| Noon – 1:00pm | Lunch |
| 1:00 – 1:30pm | Impromptu speeches |
| 1:30 – 3:00pm | Work on projects |
| 3:00 – 5:00pm | Presentation dry run and finalize project |
| 5:00 – 5:15pm | Announcements and Final Survey |
| 5:00 – 6:00pm | Parents arrive at OSC and dinner |
| 6:00 – 7:30pm | YSI Closing Ceremony
|
| 7:30 – 9:00pm | Parents transport students to dorm and checkout |
| *schedule subject to change |